Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
LTC/BTC | Litecoin | 0.00478170 | 0.15% | 0.00478840 | 0.00476541 | 1.7813 | |
ETH/BTC | Ethereum | 0.03948944 | 0.13% | 0.03950920 | 0.03931954 | 1.6420 | |
DOGE/BTC | Dogecoin | 0.00000466 | -6.04% | 0.00000500 | 0.00000466 | 1.5739 | |
BCH/BTC | Bitcoin Cash | 0.01549281 | -0.04% | 0.01550211 | 0.01542768 | 0.6212 | |
XRP/BTC | Ripple | 0.00001874 | 0.32% | 0.00001877 | 0.00001868 | 0.5853 | |
VTC/BTC | Venjio Token Community | 0.00000488 | -0.40% | 0.00000489 | 0.00000488 | 0.4945 | |
BTG/BTC | Bitcoin Gold | 0.00057135 | -0.28% | 0.00057364 | 0.00057083 | 0.4037 | |
BTRL/BTC | Bitcoin Regular | 0.00002987 | -0.20% | 0.00003000 | 0.00002985 | 0.3558 | |
BAT/BTC | Basic Attention Token | 0.00001173 | 0.00% | 0.00001179 | 0.00001173 | 0.3310 | |
FSC/BTC | Five Star Coin | 0.00000250 | 0.40% | 0.00000250 | 0.00000249 | 0.2474 | |
MATIC/BTC | Matic Network | 0.00000436 | 0.22% | 0.00000436 | 0.00000435 | 0.2369 | |
USDT/BTC | Tether USD | 0.00003257 | 0.27% | 0.00003258 | 0.00003243 | 0.1717 | |
DASH/BTC | Dash Coin | 0.00563583 | -0.31% | 0.00566131 | 0.00563413 | 0.1224 | |
TRX/BTC | Tron | 0.00000101 | -9.82% | 0.00000112 | 0.00000101 | 0.1132 | |
TCC/BTC | The ChampCoin | 0.00000019 | 0.00% | 0.00000019 | 0.00000018 | 0.0182 | |
ZIL/BTC | Zilliqa | 0.00000238 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
NEXO/BTC | Nexo | 0.00004000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
OMG/BTC | OmiseGo | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
TUSD/BTC | TrueUSD | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
GNT/BTC | Golem | 0.00000496 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
QNT/BTC | Quant | 0.00091071 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MOF/BTC | Molecular Future | 0.00000555 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
FTT/BTC | FTX Token | 0.00042596 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MKR/BTC | Maker | 0.05897073 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
LINK/BTC | Chainlink | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
RVN/BTC | Raven Coin | 0.00000800 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BCM/BTC | Bitcoin Money | 0.00000050 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BTC3/BTC | Bitcoin 3 | 0.00000090 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BCCT/BTC | BCC Token | 0.00000100 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
GBTC/BTC | Gulf Bits Coin | 0.00001900 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
QCX/BTC | QuickX Protocol | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
FET/BTC | Fetch.ai | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
RVN/ETH | Raven Coin | 0.89802000 | -7.91% | 0.97980309 | 0.89577000 | 55607.5113 | |
DOGE/ETH | Dogecoin | 0.00438196 | -0.06% | 0.00439956 | 0.00437800 | 1629.5305 | |
LTC/ETH | Litecoin | 0.12252790 | 0.22% | 0.12269977 | 0.12214734 | 41.5078 | |
BTRL/ETH | Bitcoin Regular | 0.00265667 | -0.26% | 0.00266466 | 0.00265161 | 29.3521 | |
XRP/ETH | Ripple | 0.00059749 | 0.15% | 0.00059761 | 0.00059480 | 16.5741 | |
FSC/ETH | Five Star Coin | 0.00007873 | -0.26% | 0.00007899 | 0.00007860 | 9.2476 | |
TRX/ETH | Tron | 0.00003086 | 0.19% | 0.00003088 | 0.00003073 | 7.0553 | |
USDT/ETH | Tether USD | 0.00093223 | 0.14% | 0.00093476 | 0.00093018 | 5.8874 | |
TCC/ETH | The ChampCoin | 0.00002049 | -10.24% | 0.00002290 | 0.00002040 | 5.0851 | |
NPXS/ETH | Pundi X | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BANCA/ETH | Banca | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
ZIL/ETH | Zilliqa | 0.00006128 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
NEXO/ETH | Nexo | 0.00100000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
OMG/ETH | OmiseGo | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
GNT/ETH | Golem | 0.00018902 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MATIC/ETH | Matic Network | 0.00239688 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
QNT/ETH | Quant | 0.01341810 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MOF/ETH | Molecular Future | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
FTT/ETH | FTX Token | 0.01200000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MKR/ETH | Maker | 1.24578505 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
LINK/ETH | Chainlink | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MFC/ETH | Microfinance Cash | 0.00004499 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
BTRL/LTC | Bitcoin Regular | 0.00997900 | -0.10% | 0.00999899 | 0.00995000 | 10.4028 | |
XRP/LTC | Ripple | 0.00280147 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
USDT/LTC | Tether USD | 0.00511158 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
DOGE/LTC | Dogecoin | 0.00007423 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
TRX/LTC | Tron | 0.00024154 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
XRP/USDT | Ripple | 0.30871886 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BTRL/USDT | Bitcoin Regular | 0.66851799 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
DOGE/USDT | Dogecoin | 0.00974484 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
TRX/USDT | Tron | 0.03762457 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
BTRL/XRP | Bitcoin Regular | 0.07700000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
DOGE/XRP | Dogecoin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
TRX/XRP | Tron | 0.06562054 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
nCash/TRX | Nucleus Vision | 0.04549818 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BTRL/TRX | Bitcoin Regular | 25.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
DOGE/TRX | Dogecoin | 0.26749538 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
BTRL/DOGE | Bitcoin Regular | 119.71200000 | 0.13% | 119.98800000 | 119.40000000 | 126984.5733 | |
HOT/DOGE | Holo | 0.04809475 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
TCC/BTRL | The ChampCoin | 0.00500845 | 0.28% | 0.00500945 | 0.00498540 | 1242.1330 | |
FSC/BTRL | Five Star Coin | 0.00896220 | -0.25% | 0.00899820 | 0.00895589 | 958.5964 | |
NPXS/BTRL | Pundi X | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BANCA/BTRL | Banca | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
WCT/BTRL | World Community | 0.00800000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MKR/BTRL | Maker | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
IPL/BTRL | Indian Public Coin | 0.00899999 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
KRC/BTRL | KR COIN | 0.10000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MFC/BTRL | Microfinance Cash | 0.00399997 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BCM/BTRL | Bitcoin Money | 0.00400000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
VTC/BTRL | Venjio Token Community | 0.99380840 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
TAC/BTRL | The Angel Coin | 0.90000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BCCT/BTRL | BCC Token | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
ZIT/BTRL | ZiT COiN | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
LINK/INR | Chainlink | 368187.00000000 | -2.75% | 379506.00000000 | 368187.00000000 | 35569792.7728 | |
BTC/INR | Bitcoin | 4382400.00000000 | -2.43% | 4499100.00000000 | 3480650.00000000 | 21584199.8273 | |
LTC/INR | Litecoin | 17416.00000000 | -4.37% | 18212.16000000 | 15937.00000000 | 5973467.4217 | |
ETH/INR | Ethereum | 129492.00390000 | -0.27% | 129986.00010000 | 129349.00500000 | 5892815.9796 | |
NEXO/INR | Nexo | 3964.87260000 | -10.89% | 4449.43800000 | 3946.36450000 | 4195590.6080 | |
DOGE/INR | Dogecoin | 6.64867800 | -8.90% | 7.29854000 | 6.62670000 | 2435584.9096 | |
BCH/INR | Bitcoin Cash | 54805.84460000 | -0.12% | 55025.99260000 | 54761.81500000 | 2357329.7013 | |
BTG/INR | Bitcoin Gold | 1992.40000000 | -23.05% | 2593.00000000 | 1990.00000000 | 1809762.6991 | |
BTRL/INR | Bitcoin Regular | 113.85180000 | 13.85% | 114.99009900 | 95.36000000 | 1415259.6369 | |
RVN/INR | Raven Coin | 19.95799999 | 11.02% | 20.00000000 | 17.92080000 | 1290935.9620 | |
XRP/INR | Ripple | 41.66205999 | 0.02% | 41.79582000 | 41.59100000 | 1166885.6323 | |
TRX/INR | Tron | 3.89883000 | -5.73% | 4.15000000 | 3.50000016 | 953733.6015 | |
DASH/INR | Dash Coin | 24972.50000000 | -0.07% | 24995.00000000 | 24877.50000000 | 624711.1460 | |
BAT/INR | Basic Attention Token | 49.84499999 | -0.21% | 49.99999999 | 49.74999999 | 471185.4553 | |
USDT/INR | Tether USD | 79.68800000 | -0.01% | 79.99200000 | 79.59999999 | 452878.2212 | |
HOT/INR | Holo | 0.32986799 | 0.20% | 0.32999999 | 0.32834999 | 327179.1547 | |
QCX/INR | QuickX Protocol | 2.99579999 | 0.24% | 2.99939999 | 2.98499999 | 297707.3920 | |
ZIL/INR | Zilliqa | 14.94802800 | -0.01% | 14.98850100 | 14.91654900 | 294018.8070 | |
MATIC/INR | Matic Network | 14.99100000 | 0.33% | 15.00000000 | 14.92800000 | 158614.8355 | |
TCC/INR | The ChampCoin | 0.38380800 | 0.40% | 0.38400000 | 0.31100010 | 101113.0832 | |
VTC/INR | Venjio Token Community | 0.71612895 | -0.02% | 0.71842815 | 0.71490750 | 73583.6849 | |
QNT/INR | Quant | 3496.85000000 | 0.21% | 3499.65000000 | 3482.50000000 | 72440.9635 | |
ZIT/INR | ZiT COiN | 74.67000000 | 0.02% | 74.97000000 | 74.64000000 | 71425.0802 | |
FSC/INR | Five Star Coin | 0.41836199 | -0.11% | 0.41995799 | 0.41789999 | 47809.7040 | |
nCash/INR | Nucleus Vision | 0.19909999 | 0.00% | 0.19999999 | 0.19899999 | 39285.0515 | |
DCN/INR | Dentacoin | 0.00329570 | 0.15% | 0.00329999 | 0.00328349 | 33362.0518 | |
TAC/INR | The Angel Coin | 2.50999999 | 0.00% | 2.50999999 | 2.40000000 | 13211.0758 | |
IPL/INR | Indian Public Coin | 0.80000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
KRC/INR | KR COIN | 0.50000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BCM/INR | Bitcoin Money | 0.30000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
FET/INR | Fetch.ai | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Significant portion of digital assets in cold wallet
24/7 online customer service